Lenovo ThinkPad Thunderbolt 4 Smart Dock Gen2 7500
In Stock
Regular price
$308.28
Sale price
$359.99
New Generation ThinkPad® Thunderbolt™ 4 Smart Dock; The ThinkPad® Thunderbolt™ 4 Smart Dock Gen 2 7500 is a refresh of its Thunderbolt™ 4 Smart Dock Predecessor, Best for business professionals, IT decision-makers, and creative professionals who need Premium PC experience with multiple displays setup, secure and reliable connections for intensive tasks. Capable of driving up to 8K 60Hz display and 40Gbps data speed, and new generation cloud-based management console powered by AWS for IT managers.
Technical Specifications
Ports & interfaces
| Connectivity technology | Wired |
| Host interface | Thunderbolt 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.1 |
| USB Power Delivery up to | 100 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Thunderbolt ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Microphone in | No |
Network
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 2500 |
Performance
| Colour name | Eclipse Black |
| Card reader integrated | No |
| Maximum digital resolution | 7680 x 4320 |
| Number of displays supported | 4 |
| Maximum refresh rate | 60 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| On/off switch | Yes |
| LED indicators | Yes |
| Certification | FCC/ICES CE KCC RCM BSMI NCC VCCI CB cULus EAC TUV-Mark LoA Ukraine DoC NOM IFT TELEC UKCA FAC DoC VNTA WPC ETA SRRC SDPPI IMDA SIRIM NBTC SUBTEL KVALITET/RATEL MCIT ANRT UCC INACOM CITRA TRA NTC PSRC NCA ARTCI INCM Thunderbolt Cert. EVO |
Power
| Power source type | AC |
| Power supply | 135 |
Software
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 95 |
Weight & dimensions
| Width | 220 |
| Depth | 80 |
| Height | 30 |
| Weight | 547.5 |
Packaging data
| Package width | 237.8 |
| Package depth | 141 |
| Package height | 75.8 |
| Package weight | 1.26 |